Parcel 00-00-078-013-10803-000
Owners
ROOKS DEREK
HOLZMAN JILLIAN
HOLZMAN JILLIAN
62 KING BEE DR
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 62 KING BEE DR CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 3 |
Acreage | .1140 |
Range | 78 |
Subdivision | MAGNOLIA GARDENS |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
MAGNOLIA GARDENS BLOCK ALOT 82 OR 13 P 710
OR 70 P 272 OR 422 P 589
OR 480 P 206/212 OR 503 P 361
OR 545 P 113 OR 889 P 62
OR 927 P 881 OR 973 P 703
OR 1314 P 291 OR 1314 776
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $155,332 | $100,779 | $89,768 | $102,561 | $98,016 | $91,002 |
Total Extra Features Value | $2,122 | $2,236 | $2,163 | $2,328 | $2,491 | $2,671 |
Land Value | $15,300 | $12,750 | $9,000 | $5,000 | $4,500 | $4,500 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $172,754 | $115,765 | $100,931 | $109,889 | $105,007 | $98,173 |
Assessed Value | $172,754 | $95,338 | $87,273 | $84,731 | $83,561 | $81,682 |
Exempt Value | $50,000 | $95,338 | $87,273 | $84,731 | $83,561 | $81,682 |
Taxable Value | $122,754 | $0 | $0 | $0 | $0 | $0 |
SOH Portability | $0 | $20,427 | $13,658 | $25,158 | $21,446 | $16,491 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
CR 1314/0776 | 2023-05-25 | U | 11 | CORRECTIVE DEED | Improved | $100 | Grantor: LENZ NANETTE M & DANIEL D Grantee: ROOKS DEREK & HOLZMAN JILLIAN |
WD 1314/0291 | 2023-05-25 | Q | 01 | Warranty Deed | Improved | $205,000 | Grantor: LENZ NANETTE M & DANIEL D Grantee: ROOKS DEREK & HOLZMAN JILLIAN |
WD 0973/0703 | 2015-06-19 | Q | 01 | Warranty Deed | Improved | $90,000 | Grantor: SWIFT CHERYL HAWKINS Grantee: LENZ NANETTE M & DANIEL D |
WD 0927/0881 | 2013-11-22 | U | 12 | Warranty Deed | Improved | $75,000 | Grantor: FLORIDA STATE UNIVERSITY CREDIT UNION Grantee: SWIFT CHERLY HAWKINS |
QC 0889/0623 | 2012-08-23 | U | 11 | Quit Claim Deed | Improved | $72,400 | Grantor: HOLLEY SHEILA Grantee: FLORIDA STATE UNIVERSITY |
WD 0545/0113 | 2004-06-30 | U | Warranty Deed | Vacant | $84,900 | Grantor: THREE RIVERS HOUSING Grantee: HOLLEY | |
WD 0503/0361 | 2003-09-08 | U | Warranty Deed | Vacant | $380,000 | Grantor: WIREGRASS Grantee: THREE RIVER HOUSING FOUNDATION INC | |
WD 0422/0589 | 2002-10-17 | U | Warranty Deed | Vacant | $198,000 | Grantor: MAGNOLIA GARDENS DEVELOPMENT | |
WD 0151/0358 | 1989-03-27 | U | Warranty Deed | Vacant | $8,500 |
Buildings
Building # 1, Section # 1, 99550, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | 50.00 | 100.00 | 1.00 | 0.11 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of July 13, 2025.